Frontier model with dynamic motion.
| Resolution | Duration | Compute Units |
|---|---|---|
| 512p | 6s | 57.3 |
| 512p | 7s | 180 |
| 512p | 8s | 206 |
| 512p | 9s | 232 |
| 512p | 10s | 85.9 |
| 768p | 6s | 155 |
| 768p | 7s | 180 |
| 768p | 8s | 206 |
| 768p | 9s | 232 |
| 768p | 10s | 258 |
| 1080p | 6s | 309 |
| 1080p | 7s | 361 |
| 1080p | 8s | 412 |
| 1080p | 9s | 464 |
| 1080p | 10s | 515 |
Documentation Index
Fetch the complete documentation index at: https://docs.krea.ai/llms.txt
Use this file to discover all available pages before exploring further.
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
URL to receive a POST request when the job completes. The webhook will receive the job data including results.
The resulting job data. This will be returned in a pending state until the job is completed. See /jobs/{id} for retrieving the results.