Best video model. Highest quality with audio.
| Resolution | Audio | Duration | Compute Units |
|---|---|---|---|
| 720p | No | 4s | 458 |
| 720p | No | 6s | 687 |
| 720p | No | 8s | 916 |
| 720p | Yes | 4s | 916 |
| 720p | Yes | 6s | 1375 |
| 720p | Yes | 8s | 1833 |
| 1080p | No | 4s | 458 |
| 1080p | No | 6s | 687 |
| 1080p | No | 8s | 916 |
| 1080p | Yes | 4s | 916 |
| 1080p | Yes | 6s | 1375 |
| 1080p | Yes | 8s | 1833 |
| 4K | No | 4s | 916 |
| 4K | No | 6s | 1375 |
| 4K | No | 8s | 1833 |
| 4K | Yes | 4s | 1375 |
| 4K | Yes | 6s | 2062 |
| 4K | Yes | 8s | 2749 |
Documentation Index
Fetch the complete documentation index at: https://docs.krea.ai/llms.txt
Use this file to discover all available pages before exploring further.
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
URL to receive a POST request when the job completes. The webhook will receive the job data including results.
16:9, 9:16 4, 6, 8 720p, 1080p, 4K The resulting job data. This will be returned in a pending state until the job is completed. See /jobs/{id} for retrieving the results.