Veo 3.1 Fast
Video
Veo 3.1 Fast
Faster, affordable Veo 3.1 with audio.
POST
Veo 3.1 Fast
Pricing
Fixed API prices in USD.
| Resolution | Audio | Duration | Price |
|---|---|---|---|
| 720p | No | 4s | $0.336 |
| 1080p | No | 4s | $0.42 |
| 720p | Yes | 4s | $0.42 |
| 1080p | Yes | 4s | $0.504 |
| 720p | No | 6s | $0.504 |
| 1080p | No | 6s | $0.63 |
| 720p | Yes | 6s | $0.63 |
| 720p | No | 8s | $0.672 |
| 1080p | Yes | 6s | $0.756 |
| 1080p | No | 8s | $0.84 |
| 720p | Yes | 8s | $0.84 |
| 1080p | Yes | 8s | $1.008 |
| 4K | No | 4s | $1.05 |
| 4K | Yes | 4s | $1.26 |
| 4K | No | 6s | $1.575 |
| 4K | Yes | 6s | $1.89 |
| 4K | No | 8s | $2.10 |
| 4K | Yes | 8s | $2.52 |
Deprecated request aliases
Deprecated request aliases
These aliases are accepted for compatibility only and are not shown in the request schema.
| Deprecated | Use instead | Accepted until |
|---|---|---|
startImage | start_image | 2026-06-19 |
aspectRatio | aspect_ratio | 2026-06-19 |
generateAudio | generate_audio | 2026-06-19 |
endImage | end_image | 2026-06-19 |
referenceImages | reference_images | 2026-06-19 |
Authorizations
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
Headers
URL to receive a POST request when the job completes. The webhook will receive the job data including results.
Body
application/json
Available options:
16:9, 9:16 Available options:
4, 6, 8 Available options:
720p, 1080p, 4K Response
The resulting job data. This will be returned in a pending state until the job is completed. See /jobs/{id} for retrieving the results.